Want to make your money grow faster? Check out our interest rates.
  • Several savings account options
  • Earn interest on checking
  • Tiered Money Market rates

Life is expensive, so it's not always easy to save as much as you'd like. You should be rewarded when you make a smart move 和 deposit money in your Florida Credit Union accounts. Our high-value personal savings accounts, Money Market accounts 和 Individual Retirement Accounts can build a foundation for a bright financial future. +, our great rates on Interest 检查 can make your current operating funds stretch a little further.

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Regular 储蓄 0.050% 0.05% $5.00 $500
Special 储蓄 0.050% 0.05% $0.01 $500
假日俱乐部 0.050% 0.05% $0.01 $0.01
度假俱乐部 0.050% 0.05% $0.01 $0.01
Individual Retirement Account 0.499% 0.50% $0.01 $0.01
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
青年储蓄 1.982% 2.00% $0.01 $0–$750.00
青年储蓄 0.050% 0.05% $0.01 $750.01和更多

Interest compounded quarterly; Dividend credited quarterly

Rates accurate as of 8/6/2021 和 subject to change at anytime

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Money Market Account 0.020% 0.02% $2,500 $2,500-$9,999.99
Money Market Account 0.050% 0.05% $2,500 $10,000-$24,999.99
Money Market Account 0.050% 0.05% $2,500 $25,000-$39,999.99
Money Market Account 0.100% 0.10% $2,500 $40,000-$99,999.99
Money Market Account 0.100% 0.10% $2,500 $100,000-$1,999,999.99
Money Market Account 0.100% 0.10% $2,500 $2,000,000-$4,999,999.99
Money Market Account 0.020% 0.02% $2,500 $5,000,000 和 more
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Money Market + 0.100% 0.10% $50,000 $50,000-$99,999.99
Money Market + 0.100% 0.10% $50,000 $100,000-$1,999,999.99
Money Market + 0.100% 0.10% $50,000 $2,000,000-$4,999,999.99
Money Market + 0.020% 0.02% $50,000 $5,000,000 和 more
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Money Market Advantage 0.100% 0.10% $65,000 $65,000-$99,999.99
Money Market Advantage 0.100% 0.10% $65,000 $100,000-$249,999.99
Money Market Advantage 0.100% 0.10% $65,000 $250,000-$4,999,999.99
Money Market Advantage 0.020% 0.02% $65,000 $5,000,000 和 more
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Money Market Special Rate**+ 0.200% 0.20% $10,000 $2,500-$9,999.99
Money Market Special Rate**+ 0.300% 0.30% $10,000 $10,000-$24,999.99
Money Market Special Rate**+ 0.349% 0.35% $10,000 $25,000-$49,999.99
Money Market Special Rate**+ 0.399% 0.40% $10,000 $50,000-$99,999.99
Money Market Special Rate**+ 0.449% 0.45% $10,000 $100,000-$1,999,999.99
Money Market Special Rate**+ 0.499% 0.50% $10,000 $2,000,000-$4,999,999.99
Money Market Special Rate**+ 0.499% 0.50% $10,000 $5,000,000 和 more

Interest compounded monthly; Dividend credited monthly

Rates accurate as of 8/6/2021 和 subject to change at anytime

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
业务 Money Market Account 0.020% 0.02% $2,500 $2,500-$9,999.99
业务 Money Market Account 0.050% 0.05% $2,500 $10,000-$24,999.99
业务 Money Market Account 0.050% 0.05% $2,500 $25,000-$39,999.99
业务 Money Market Account 0.100% 0.10% $2,500 $40,000-$99,999.99
业务 Money Market Account 0.100% 0.10% $2,500 $100,000-$1,999,999.99
业务 Money Market 0.100% 0.10% $2,500 $2,000,000-$4,999,999.99
业务 Money Market 0.020% 0.02% $2,500 $5,000,000 和 more
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
业务 Money Market Special Rate**+ 0.200% 0.20% $10,000 $2,500-$9,999.99
业务 Money Market Special Rate**+ 0.300% 0.30% $10,000 $10,000-$24,999.99
业务 Money Market Special Rate**+ 0.349% 0.35% $10,000 $25,000-$49,999.99
业务 Money Market Special Rate**+ 0.399% 0.40% $10,000 $50,000-$99,999.99
业务 Money Market Special Rate**+ 0.449% 0.45% $10,000 $100,000-$1,999,999.99
业务 Money Market Special Rate**+ 0.499% 0.50% $10,000 $2,000,000-$4,999,999.99
业务 Money Market Special Rate**+ 0.499% 0.50% $10,000 $5,000,000 和 more

Interest compounded monthly; Dividend credited monthly

Rates accurate as of 8/6/2021 和 subject to change at anytime

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
Interest-Bearing 检查 2021 0.020% 0.02% $10,000 $10,000-$24,999.99
Interest-Bearing 检查 2021 0.150% 0.15% $10,000 $25,000-$49,999.99
Interest-Bearing 检查 2021 0.300% 0.30% $10,000 $50,000-$99,999.99
Interest-Bearing 检查 2021 0.399% 0.40% $10,000 $100,000-$999,999.99
Interest-Bearing 检查 2021 0.499% 0.50% $10,000 $1,000,000 和 more

Interest compounded monthly; Dividend credited monthly

Rates accurate as of 5/11/2021 和 subject to change at anytime

 

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
业务 Interest-Bearing 检查 2021+ 0.020% 0.02% $10,000 $10,000-$24,999.99
业务 Interest-Bearing 检查 2021+ 0.150% 0.15% $10,000 $25,000-$49,999.99
业务 Interest-Bearing 检查 2021+ 0.300% 0.30% $10,000 $50,000-$99,999.99
业务 Interest-Bearing 检查 2021+ 0.399% 0.40% $10,000 $100,000-$999,999.99
业务 Interest-Bearing 检查 2021+ 0.499% 0.50% $10,000 $1,000,000 和 more

Interest compounded monthly; Dividend credited monthly

Rates accurate as of 5/11/2021 和 subject to change at anytime

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest 点球天*
6个月的光盘 & 爱尔兰共和军 0.399% 0.40% $1,000 $1,000 90
12个月的光盘 & 爱尔兰共和军 0.349% 0.35% $2,000 $2,000 180
18个月的光盘 & 爱尔兰共和军 0.499% 0.50% $2,000 $2,000 270
24个月的CD & 爱尔兰共和军 0.598% 0.60% $2,000 $2,000 360
36个月的光盘 & 爱尔兰共和军 0.797% 0.80% $2,000 $2,000 540
48个月的光盘 & 爱尔兰共和军 0.200% 0.20% $2,000 $2,000 720
60个月的光盘 & 爱尔兰共和军 0.349% 0.35% $2,000 $2,000 900
帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest 点球天*
9月的光盘 & 爱尔兰共和军特殊* * 0.449% 0.45% $5,000 $5,000 135
13个月的光盘 & 爱尔兰共和军特殊* * 0.598% 0.60% $5,000 $5,000 195
13 month Jumbo CD & 爱尔兰共和军特殊* * 0.648% 0.65% $100,000 $100,000 195
18个月的光盘 & 爱尔兰共和军特殊* * 0.598% 0.60% $5,000 $5,000 270
18 month Jumbo CD & 爱尔兰共和军特殊* * 0.698% 0.70% $100,000 $100,000 270
25月CD & 爱尔兰共和军特殊* * 0.698% 0.70% $25,000 $25,000 540
月26日光盘 & 爱尔兰共和军特殊* * 0.698% 0.70% $5,000 $5,000 540
26 month Jumbo CD & 爱尔兰共和军特殊* * 0.797% 0.80% $100,000 $100,000 540
37个月CD & 爱尔兰共和军特殊* * 0.896% 0.90% $5,000 $5,000 540
65年月CD & 爱尔兰共和军特殊* * 1.094% 1.10% $10,000 $10,000 975

Interest compounded quarterly; Dividend credited quarterly

Rates accurate as of 8/6/2021 和 subject to change at anytime

*Number of days of interest earned equivalent for early withdrawal penalty

帐户类型 利率 Annual Percentage Yield Minimum Deposit to 开放 Minimum Balance to Earn Interest
极微小的账户 0.300% 0.30% $10,000 $10,000-$24,999.99
极微小的账户 0.349% 0.35% $10,000 $25,000-$49,999.99
极微小的账户 0.399% 0.40% $10,000 $50,000-$99,999.99
极微小的账户 0.449% 0.45% $10,000 $100,000-$999,999.99
极微小的账户 0.499% 0.50% $10,000 $1,000,000.00+

Rates accurate as of 8/6/2021 和 subject to change at anytime

披露的信息

Refer to the Membership 和 Account Agreement which can be obtained at any branch or 在线观看 for specific terms 和 conditions of the accounts. Fees or other conditions may reduce earnings. Fees are subject to change. 看到单独的 费用表 有关详细信息,.

*We may impose a penalty if you withdraw funds from your account before the maturity date. The penalty will be a loss of number of days of interest earned equivalent. 

**Products listed as specials can be discontinued at any time. When special rate expires, account converts to normal product. 

+These products are not eligible to be opened by financial institutions. Please contact FCU for broker CD options.

Cross Promotions

移动存款

Deposit checks with our app 和 a couple of quick snaps.

在线 Bill Pay

Pay your bills quickly 和 efficiently using our 在线 Bill Pay.